CHF 40 to 470 a month.
A private parking space in Switzerland costs CHF 40 to 470 a month, CHF 0.25 to 3.10 per hour and CHF 2 to 25 per day. Garages in central Geneva, St. Gallen and Zurich cost the most, outdoor spaces on the edge of town the least.
Prices by region
Guide prices for private spaces, in Swiss francs. City centre means up to 3 km from the core, outskirts and suburbs 3 to 15 km.
| Region | per hour | per day | Outdoor space per month | Garage per month |
|---|---|---|---|---|
| Bern | 2.50–2.80 | 20–22 | 120–180 | 220–290 |
| Zurich | 2.50–3.10 | 20–25 | 190–270 | 290–400 |
| Basel | 1.90–2.50 | 15–20 | 190–270 | 240–330 |
| Geneva | 1.85 | 15 | 180–260 | 380–470 |
| St. Gallen | 1.55–1.85 | 12–15 | 90–140 | 330–420 |
| Biel/Bienne | 1.60 | 13 | 70–110 | 150–190 |
| Solothurn | 1.20 | 9–10 | 90–130 | 110–155 |
| Neuchâtel | 0.60–1.55 | 5–12 | 95–140 | 120–170 |
| Region | per hour | per day | Outdoor space per month | Garage per month |
|---|---|---|---|---|
| Bern | 1.00–1.10 | 8–9 | 80–115 | 145–190 |
| Zurich | 1.00–1.25 | 8–10 | 75–110 | 115–150 |
| Basel | 0.75–1.00 | 6–8 | 85–125 | 135–175 |
| Geneva | 0.75 | 6 | 110–150 | 140–190 |
| St. Gallen | 0.60–0.75 | 5–6 | 40–70 | 160–200 |
| Biel/Bienne | 0.65 | 5 | 55–85 | 130–160 |
| Solothurn | 0.50 | 4 | 55–90 | 60–100 |
| Neuchâtel | 0.25–0.60 | 2–5 | 80–120 | 110–145 |
Where the figures come from
2'282 active listings for parking spaces across Switzerland, collected on 4 August 2026 from alle-immobilien.ch, by canton, location and type of space. These are asking prices, so the ranges are cut conservatively.
Privately offered spaces in Zurich, Basel, St. Gallen and Lausanne and the price comparisons in K-Tipp 11/2026, set against car park rates at the same location in August 2026. In city centres private hosts ask around 60 % of the car park rate, on the outskirts around 25 %. A day costs about eight hours.
parkbro suggests the same ranges as a price when you list a space. Once there are enough bookings, figures from the platform will replace this estimate.
As of 30 September 2026
What parkbro adds
The price you see when booking is the final price – the service fee is already included. Listing is free; parkbro only earns when a space is rented out. All figures are in the FAQ.
Short answers
How much does a parking space cost per month in Switzerland?
How much does a parking space cost per hour?
How much does a parking space cost for a day?
Is a private space cheaper than a car park?
Who sets the price on parkbro?
You set the price.
Listing is free – parkbro only earns when you rent out.
I want to rent out my spotRuns in your browser, no install – the iPhone app arrives at launch.
support@parkbro.ch